# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ANTON BARASH | 2185 | 2197 | W20 | H--- | W2 | W8 | 3.5 |
2 | 2-5 | FELIX WU | 1962 | 2009 | W18 | W11 | L1 | W10 | 3.0 |
3 | | GARY NEPRAVISHTA | 1869 | 1918 | L4 | W16 | W14 | W11 | 3.0 |
4 | | ANDREW HOY | 2250 | 2256 | W3 | W10 | H--- | H--- | 3.0 |
5 | | SHAWN XU | 2108 | 2116 | H--- | W14 | W6 | H--- | 3.0 |
6 | | IBRAHIM F BUKHARI | 1954 | 1972 | H--- | W7 | L5 | W15 | 2.5 |
7 | | PETER DAVIS | 2026 | 2013 | D15 | L6 | W17 | W16 | 2.5 |
8 | | LIBARDO RUEDA | 2000 | 1998 | H--- | W17 | X13 | L1 | 2.5 |
9 | | ALEX SLIVE | 2013 | 1999 | D17 | D15 | W12 | H--- | 2.5 |
10 | | LOGAN BOUCHER | 2045 | 2034 | W16 | L4 | W15 | L2 | 2.0 |
11 | | CAMDEN I WAGNER | 2046 | 2023 | W19 | L2 | W18 | L3 | 2.0 |
12 | | JUSTIN GUERRA | 1535 | 1625 | L13 | W19 | L9 | W18 | 2.0 |
13 | | TIMOTHY L HANKE | 1925 | 1929 | W12 | H--- | F8 | H--- | 2.0 |
14 | | ALEXANDER F GREEN | 1503 | 1498 | B--- | L5 | L3 | H--- | 1.5 |
15 | | BRIAN LLOYD | 1763 | 1769 | D7 | D9 | L10 | L6 | 1.0 |
16 | | ELLA XINYUE ZHANG | 1767 | 1763 | L10 | L3 | W20 | L7 | 1.0 |
17 | | EMMA LINYUE ZHANG | 1725 | 1729 | D9 | L8 | L7 | D20 | 1.0 |
18 | | MICHAEL BARRY | 1702 | 1693 | L2 | W20 | L11 | L12 | 1.0 |
19 | | PAUL A MISHKIN | 1800 | 1768 | L11 | L12 | H--- | H--- | 1.0 |
20 | | STEPHEN GRADIJAN | 1864 | 1816 | L1 | L18 | L16 | D17 | 0.5 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1910
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | RUFUS BEHR | 1575 | 1674 | W5 | W6 | W8 | W3 | 4.0 |
2 | 2 | ZACHARY TOWER | 1605 | 1618 | W4 | D7 | H--- | W8 | 3.0 |
3 | 3-5 | SEAN CONNOR | 1436 | 1483 | H--- | W10 | W7 | L1 | 2.5 |
4 | | YASH GODKAR | 1398 | 1485 | L2 | W9 | W6 | H--- | 2.5 |
5 | | NOAH SOLOMON | 1384 | 1410 | L1 | B--- | W10 | H--- | 2.5 |
6 | | MICHAEL F BROWN | 1629 | 1604 | W9 | L1 | L4 | W7 | 2.0 |
7 | | ZAINULABIDEEN JAFRI | 1344 | 1370 | W10 | D2 | L3 | L6 | 1.5 |
8 | | ARIA MANSOURI TEHRANI | 1479 | 1480 | H--- | W11 | L1 | L2 | 1.5 |
9 | | JOE RAY | 1504 | 1464 | L6 | L4 | B--- | H--- | 1.5 |
10 | | THOMAS L SIFTER | 1519 | 1440 | L7 | L3 | L5 | B--- | 1.0 |
11 | | TOMAS GORDON | 1567 | 1540 | H--- | L8 | H--- | U--- | 1.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1510
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | HALEY COPE | 1290 | 1367 | W11 | W5 | D2 | W4 | 3.5 |
2 | | JESSE CHALIF | 1318 | 1343 | W13 | W9 | D1 | W6 | 3.5 |
3 | 3 | ANDREW BARBER | 1111 | 1139 | L10 | W7 | W13 | W11 | 3.0 |
4 | 4-5 | SERGEY ZAUSAYLOV | 1278 | 1286 | W14 | W10 | D6 | L1 | 2.5 |
5 | | JOSEP PUIG RUIZ | 1116 | 1208 | W8 | L1 | W10 | H--- | 2.5 |
6 | | JON CUSICK | 1201 | 1173 | D7 | W12 | D4 | L2 | 2.0 |
7 | | CAMILLE GOMEZ-LABERGE | 686 | 782 | D6 | L3 | B--- | D10 | 2.0 |
8 | | ALAN CANO | unr. | 1036 | L5 | H--- | H--- | W13 | 2.0 |
9 | | JOSEPH OLIVA | 630 | 629 | B--- | L2 | H--- | H--- | 2.0 |
10 | | MARK KOLENSKI | 1500 | 1422 | W3 | L4 | L5 | D7 | 1.5 |
11 | | JACK ELSEY | 906 | 895 | L1 | H--- | W12 | L3 | 1.5 |
12 | | MIHIR PATKI | unr. | 493 | H--- | L6 | L11 | B--- | 1.5 |
13 | | PRANAV SAHASRABUDHE | 927 | 888 | L2 | B--- | L3 | L8 | 1.0 |
14 | | ERIC WAGNER | 743 | 740 | L4 | H--- | H--- | U--- | 1.0 |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: side games
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | ALEXANDER F GREEN | 1503 | 1504 | W4 | U--- | U--- | 1.0 |
2 | | JOE RAY | 1504 | 1505 | U--- | W5 | U--- | 1.0 |
3 | | THOMAS L SIFTER | 1519 | 1520 | U--- | U--- | W6 | 1.0 |
4 | 4-6 | JOSEPH OLIVA | 630 | 629 | L1 | U--- | U--- | 0.0 |
5 | | CAMILLE GOMEZ-LABERGE | 686 | 685 | U--- | L2 | U--- | 0.0 |
6 | | MIHIR PATKI | unr. | 750 | U--- | U--- | L3 | 0.0 |