# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | FRANKLIN LEWIS | 2050 | 2062 | W13 | W7 | W4 | D2 | 3.5 |
2 | | MICHAEL UWAKWE | 2032 | 2052 | W12 | W10 | W6 | D1 | 3.5 |
3 | | JESSICA HYATT | 2153 | 2162 | H--- | W15 | W10 | W6 | 3.5 |
4 | 4 | LORING LAURETTI | 1841 | 1862 | W17 | W8 | L1 | W7 | 3.0 |
5 | | GRADY MA | 1511 | 1556 | L11 | B--- | W15 | D8 | 2.5 |
6 | | SHEA WINTER | 1969 | 1959 | W14 | W11 | L2 | L3 | 2.0 |
7 | | TIA ZHENG | 1752 | 1753 | W16 | L1 | W12 | L4 | 2.0 |
8 | | JUSTIN RAL GUERRA | 1638 | 1650 | W15 | L4 | D11 | D5 | 2.0 |
9 | | HARRISON FRASER | 1521 | 1549 | L10 | L12 | W16 | W11 | 2.0 |
10 | | EMMA LINYUE ZHANG | 1726 | 1723 | W9 | L2 | L3 | D12 | 1.5 |
11 | | REM YANG | 1664 | 1646 | W5 | L6 | D8 | L9 | 1.5 |
12 | | JUSTIN DOROSH | 1629 | 1633 | L2 | W9 | L7 | D10 | 1.5 |
13 | | ZIHAN ZHANG | 1664 | 1674 | L1 | W17 | H--- | U--- | 1.5 |
14 | | NATESH PILLAI | 1600 | 1609 | L6 | W16 | H--- | U--- | 1.5 |
15 | | ELLA XINYUE ZHANG | 1830 | 1783 | L8 | L3 | L5 | W16 | 1.0 |
16 | | JIM JIN | 1525 | 1477 | L7 | L14 | L9 | L15 | 0.0 |
17 | | SADIE EDELMAN | 1577 | 1556 | L4 | L13 | U--- | U--- | 0.0 |
Tornado #143
SwissSys Standings. Tornado #143: U1700
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | JOSHUA MUELLER | 1492 | 1509 | W3 | W6 | W4 | D2 | 3.5 |
2 | 2-3 | AIDEN SHANG | 1313 | 1315 | L4 | B--- | W6 | D1 | 2.5 |
3 | | YASH GODKAR | 1224 | 1291 | L1 | H--- | W5 | W6 | 2.5 |
4 | 4 | ANDREW JOHN BARBER | 1105 | 1223 | W2 | W5 | L1 | U--- | 2.0 |
5 | | DAVID M ELKIN | 1200 | 1153 | H--- | L4 | L3 | B--- | 1.5 |
6 | | KAI SOLTER | 1329 | 1283 | W7 | L1 | L2 | L3 | 1.0 |
7 | | MICHAEL BERNIER | 1200 | 1178 | L6 | U--- | U--- | U--- | 0.0 |
Tornado #143
SwissSys Standings. Tornado #143: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1-2 | ZIHAN ZHANG | 1664 | 1666 | W4 | 1.0 |
2 | | AIDEN SHANG | 1313 | 1377 | W3 | 1.0 |
3 | 3-4 | GRADY MA | 1511 | 1479 | L2 | 0.0 |
4 | | DAVID M ELKIN | 1200 | 1196 | L1 | 0.0 |