# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | HENRY HE | 2193 | 2212 | W4 | W3 | D2 | 2.5 |
2 | 2 | NM KEVIN ZHAO | 2190 | 2196 | D3 | W4 | D1 | 2.0 |
3 | 3 | NM ALEJANDRO F BOTTA | 2155 | 2156 | D2 | L1 | W4 | 1.5 |
4 | 4 | SHAWN XU | 2108 | 2082 | L1 | L2 | L3 | 0.0 |
April Quads
SwissSys Standings. April Quads: Quad 2
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | NM MICHAEL P CAREY | 2010 | 2023 | W3 | W2 | L4 | 2.0 |
2 | 2-3 | FELIX WU | 1962 | 1969 | W4 | L1 | D3 | 1.5 |
3 | | YUZE LUKE JI | 2007 | 2008 | L1 | W4 | D2 | 1.5 |
4 | 4 | SIMON PAYNE | 2070 | 2052 | L2 | L3 | W1 | 1.0 |
April Quads
SwissSys Standings. April Quads: Quad 3
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | MARCUS FARZANEH-FAR | 1865 | 1948 | W2 | W3 | W4 | 3.0 |
2 | 2 | SHEA WINTER | 1911 | 1922 | L1 | W4 | W3 | 2.0 |
3 | 3 | IBRAHIM F BUKHARI | 1954 | 1933 | W4 | L1 | L2 | 1.0 |
4 | 4 | PARINYA JAIN | 1848 | 1812 | L3 | L2 | L1 | 0.0 |
April Quads
SwissSys Standings. April Quads: Quad 4
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JIANDA LIU | 1817 | 1889 | W4 | W3 | W2 | 3.0 |
2 | 2 | ALBERT DONG | 1833 | 1842 | W3 | W4 | L1 | 2.0 |
3 | 3 | ELLA XINYUE ZHANG | 1767 | 1757 | L2 | L1 | W4 | 1.0 |
4 | 4 | EVAN SHI | 1787 | 1743 | L1 | L2 | L3 | 0.0 |
April Quads
SwissSys Standings. April Quads: Quad 5
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | EMMA LINYUE ZHANG | 1725 | 1793 | W3 | W2 | W4 | 3.0 |
2 | 2-3 | HENRY C SHANNON | 1642 | 1649 | W4 | L1 | D3 | 1.5 |
3 | | PAMIL JAIN | 1639 | 1646 | L1 | W4 | D2 | 1.5 |
4 | 4 | MARIANO RIVERA | 1705 | 1651 | L2 | L3 | L1 | 0.0 |
April Quads
SwissSys Standings. April Quads: Quad 6
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JAMES GAVIN SHRYOC | 1610 | 1653 | W4 | W3 | D2 | 2.5 |
2 | 2 | ZACHARY MARK TOWER | 1605 | 1616 | D3 | W4 | D1 | 2.0 |
3 | 3 | JUSTIN RAL GUERRA | 1535 | 1523 | D2 | L1 | D4 | 1.0 |
4 | 4 | KEVINDU KINAL PERERA | 1528 | 1499 | L1 | L2 | D3 | 0.5 |
April Quads
SwissSys Standings. April Quads: Quad 7
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | JOSEP PUIG RUIZ | 1116 | 1220 | W3 | W4 | W2 | 3.0 |
2 | 2 | DAVID M ELKIN | 1200 | 1191 | W4 | W3 | L1 | 2.0 |
3 | 3 | PARV JAIN | 982 | 975 | L1 | L2 | W4 | 1.0 |
4 | 4 | DANIEL FRANCIS OCONNOR | 931 | 885 | L2 | L1 | L3 | 0.0 |
April Quads
SwissSys Standings. April Quads: Small Swiss
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | CYRUS FARZANEH-FAR | 926 | 951 | D2 | W3 | W4 | 2.5 |
2 | | CALEB MICHAEL KAPLAN | 800 | 843 | D1 | W4 | W5 | 2.5 |
3 | 3 | DAN RISNER | 914 | 895 | W5 | L1 | B--- | 2.0 |
4 | 4-5 | XAVIER ARBOUR-KASPER | 105 | 103 | B--- | L2 | L1 | 1.0 |
5 | | JOSEPH OLIVA | 630 | 600 | L3 | B--- | L2 | 1.0 |