Final Standings – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | LUC MAHIEU | 2137 | 2175 | W19 | W12 | W3 | W5 | 4.0 |
2 | 2 | NM ALEJANDRO F BOTTA | 2153 | 2167 | H--- | W10 | W16 | W6 | 3.5 |
3 | 3-4 | SHEA WINTER | 1969 | 2001 | W21 | W15 | L1 | W10 | 3.0 |
4 | SIMON PAYNE | 2034 | 2040 | D17 | D9 | W19 | W11 | 3.0 | |
5 | WIM KELSEY LIU | 2120 | 2113 | W14 | D6 | W8 | L1 | 2.5 | |
6 | RAMIN FARZANEH-FAR | 1961 | 1990 | W18 | D5 | W7 | L2 | 2.5 | |
7 | NM ZACHARY CALDERON | 2136 | 2119 | W23 | D8 | L6 | W14 | 2.5 | |
8 | MARCUS FARZANEH-FAR | 1824 | 1874 | W22 | D7 | L5 | W16 | 2.5 | |
9 | ROYCE ZHANG | 1976 | 2008 | H--- | D4 | W15 | H--- | 2.5 | |
10 | TOBIAS WHITMAN BARRY | 1734 | 1791 | W11 | L2 | W17 | L3 | 2.0 | |
11 | FEDERICO SANTONI | 2034 | 2011 | L10 | W20 | W13 | L4 | 2.0 | |
12 | FRANKLIN PHILLIP LEWIS | 2030 | 2018 | W20 | L1 | D14 | H--- | 2.0 | |
13 | EVAN SHI | 1808 | 1819 | L15 | W21 | L11 | W19 | 2.0 | |
14 | TIA ZHENG | 1773 | 1781 | L5 | W22 | D12 | L7 | 1.5 | |
15 | WIM KATERYNA ODNOROZHENKO | 2180 | 2153 | W13 | L3 | L9 | H--- | 1.5 | |
16 | PRAGYAN SRIRAM | 1984 | 1965 | H--- | W17 | L2 | L8 | 1.5 | |
17 | DEVANSH VELLANKI | 1733 | 1731 | D4 | L16 | L10 | W22 | 1.5 | |
18 | JUSTIN RALPH GUERRA | 1604 | 1615 | L6 | L19 | D20 | W21 | 1.5 | |
19 | NADAV MUNRO HARTMAN | 1791 | 1776 | L1 | W18 | L4 | L13 | 1.0 | |
20 | RUTHWIK VARANASI | 1711 | 1696 | L12 | L11 | D18 | H--- | 1.0 | |
21 | JUSTIN DOUGLAS DOROSH | 1691 | 1648 | L3 | L13 | D22 | L18 | 0.5 | |
22 | BEN A CHAI | 1565 | 1545 | L8 | L14 | D21 | L17 | 0.5 | |
23 | PHU SI VO | 1782 | 1778 | L7 | --- | --- | --- | 0.0 |
SwissSys Standings. $15 Open: U1800
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | RAGULAN SIVAKUMAR | 1514 | 1559 | W11 | D2 | W5 | W9 | 3.5 |
2 | ZACHARY MARK TOWER | 1517 | 1580 | W10 | D1 | W9 | W8 | 3.5 | |
3 | DAVID MATHEWS | 1563 | 1629 | W6 | W5 | W8 | H--- | 3.5 | |
4 | 4 | KAI SOLTER | unr. | 1221 | L5 | D6 | W10 | W11 | 2.5 |
5 | SERGEI ZANOZIN | 1486 | 1464 | W4 | L3 | L1 | W12 | 2.0 | |
6 | TOMO LAZOVICH | 1128 | 1133 | L3 | D4 | W12 | H--- | 2.0 | |
7 | AIDEN SHANG | 1294 | 1289 | B--- | L8 | W11 | U--- | 2.0 | |
8 | JAMES GAVIN SHRYOC | 1653 | 1614 | H--- | W7 | L3 | L2 | 1.5 | |
9 | YASH GODKAR | 1329 | 1309 | W12 | H--- | L2 | L1 | 1.5 | |
10 | ANDREW JOHN BARBER | 1093 | 1072 | L2 | B--- | L4 | H--- | 1.5 | |
11 | Cyrus Farzaneh-Far | unr. | 750 | L1 | W12 | L7 | L4 | 1.0 | |
12 | SEAN WALKER | unr. | 350 | L9 | L11 | L6 | L5 | 0.0 |